If you’re trying to generate QR codes that point to a URL, consult our QR Code Creation Guide below to determine what combination of URL size and error correction settings can produce the optimal QR code for your application.
To use the guide, count the total characters in your URL (remember to include the https:// protocol, and any dots or slashes). For URLs that are between 15 and 40 characters, we show you how much data gets added by each QR error correction setting, and what the resulting QR output size will be. This helps you consider how much QR density is added by each error correction level compared to how much scanning range you gain by using a lower setting.
To make it easier, we’ve highlighted the optimal settings for each URL size where the goal is to maximize QR scanning distance for the smallest possible display area, at the highest error correction rate possible.
URL Size | EC Rate | Data Added | Dimensions | QR Area | Incremental Density | Scan Range Gain |
---|---|---|---|---|---|---|
15 | Low | 7% | 21×21 | 441 | 0% | 91% |
Medium | 15% | 25×25 | 625 | 42% | 35% | |
Quarter | 25% | 25×25 | 625 | 42% | 35% | |
High | 30% | 29×29 | 841 | 91% | 0% | |
16 | Low | 7% | 21×21 | 441 | 0% | 91% |
Medium | 15% | 25×25 | 625 | 42% | 35% | |
Quarter | 25% | 25×25 | 625 | 42% | 35% | |
High | 30% | 29×29 | 841 | 91% | 0% | |
17 | Low | 7% | 21×21 | 441 | 0% | 91% |
Medium | 15% | 25×25 | 625 | 42% | 35% | |
Quarter | 25% | 25×25 | 625 | 42% | 35% | |
High | 30% | 29×29 | 841 | 91% | 0% | |
18 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 25×25 | 625 | 0% | 35% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
19 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 25×25 | 625 | 0% | 35% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
20 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 25×25 | 625 | 0% | 35% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
21 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 29×29 | 841 | 35% | 0% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
22 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 29×29 | 841 | 35% | 0% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
23 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 29×29 | 841 | 35% | 0% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
24 | Low | 7% | 25×25 | 625 | 0% | 35% |
Medium | 15% | 25×25 | 625 | 0% | 35% | |
Quarter | 25% | 29×29 | 841 | 35% | 0% | |
High | 30% | 29×29 | 841 | 35% | 0% | |
25 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 25×25 | 625 | 0% | 74% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
26 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 25×25 | 625 | 0% | 74% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
27 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
28 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
29 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
30 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
31 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
32 | Low | 7% | 25×25 | 625 | 0% | 74% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 29×29 | 841 | 35% | 29% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
33 | Low | 7% | 29×29 | 841 | 35% | 29% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 33×33 | 1089 | 74% | 0% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
34 | Low | 7% | 29×29 | 841 | 35% | 29% |
Medium | 15% | 29×29 | 841 | 35% | 29% | |
Quarter | 25% | 33×33 | 1089 | 74% | 0% | |
High | 30% | 33×33 | 1089 | 74% | 0% | |
35 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% | |
36 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% | |
37 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% | |
38 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% | |
39 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% | |
40 | Low | 7% | 29×29 | 841 | 35% | 63% |
Medium | 15% | 29×29 | 841 | 35% | 63% | |
Quarter | 25% | 33×33 | 1089 | 74% | 26% | |
High | 30% | 37×37 | 1369 | 119% | 0% |
Thanks for this great article. It is a challenge trying to figure out what size QR code and what error correction level to use for different applications.
This guide take some of the mystery out of it and makes it less of a guessing game. i
Categories
Comments